Destinations with connections to Frankfurt Airport (FRA)
- airplanemode_active United States 26 Connecting Airports
- airplanemode_active Spain 18 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Portugal 6 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Kenya 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Namibia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
- airplanemode_active Italy 19 Connecting Airports
- airplanemode_active Greece 16 Connecting Airports
- airplanemode_active Turkey 10 Connecting Airports
- airplanemode_active China 7 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active India 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Nigeria 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Frankfurt Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Ponta Delgada (PDL) | Azores Airlines | S4564 expand_more(1) | 05:10 | Scheduled | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6585 | 05:10 | Scheduled | |
| Istanbul (IST) | Lufthansa Cargo | LH8347 | 05:15 | Scheduled | |
| Campinas (VCP) | Lufthansa Cargo | LH8263 | 05:15 | Scheduled | |
| Campinas (VCP) | Lufthansa Cargo | LH8262 | 05:15 | Scheduled | |
| Algiers (ALG) | Lufthansa | LH1319 expand_more(1) | 05:20 | Scheduled | |
| Algiers (ALG) | Air Canada | AC9359 | 05:20 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH203 expand_more(1) | 05:20 | Scheduled | |
| Tokyo (HND) | Lufthansa | LH4921 | 05:20 | Scheduled | |
| Tunis (TUN) | Lufthansa | LH1327 expand_more(1) | 05:20 | Scheduled | |
| Tunis (TUN) | Air Canada | AC9277 | 05:20 | Scheduled | |
| Cape Town (CPT) | Lufthansa | LH577 expand_more(3) | 05:25 | Scheduled | |
| Cape Town (CPT) | All Nippon Airways | NH6234 | 05:25 | Scheduled | |
| Cape Town (CPT) | Sirius Aero | SA7591 | 05:25 | Scheduled | |
| Cape Town (CPT) | United Airlines | UA8748 | 05:25 | Scheduled | |
| New York (JFK) | Lufthansa | LH401 expand_more(3) | 05:25 | Scheduled | |
| New York (JFK) | Air New Zealand | NZ4227 | 05:25 | Scheduled | |
| New York (JFK) | Brussels Airlines | SN7231 | 05:25 | Scheduled | |
| New York (JFK) | United Airlines | UA8840 | 05:25 | Scheduled | |
| Windhoek (WDH) | Discover Airlines | 4Y133 expand_more(3) | 05:25 | Scheduled | |
| Windhoek (WDH) | Austrian Airlines | OS8460 | 05:25 | Scheduled | |
| Windhoek (WDH) | Lufthansa | LH4357 | 05:25 | Scheduled | |
| Windhoek (WDH) | Swiss | LX9309 | 05:25 | Scheduled | |
| Washington (IAD) | Lufthansa | LH417 expand_more(2) | 05:30 | Scheduled | |
| Washington (IAD) | Air Canada | AC9688 | 05:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA8833 | 05:30 | Scheduled | |
| Abuja (ABV) | Lufthansa | LH595 expand_more(2) | 05:35 | Scheduled | |
| Abuja (ABV) | Air Canada | AC9018 | 05:35 | Scheduled | |
| Abuja (ABV) | United Airlines | UA9021 | 05:35 | Scheduled | |
| Johannesburg (JNB) | Lufthansa | LH573 expand_more(6) | 05:35 | Scheduled | |
| Johannesburg (JNB) | Air Canada | AC9019 | 05:35 | Scheduled | |
| Johannesburg (JNB) | All Nippon Airways | NH5423 | 05:35 | Scheduled | |
| Johannesburg (JNB) | Austrian Airlines | OS7316 | 05:35 | Scheduled | |
| Johannesburg (JNB) | Brussels Airlines | SN7207 | 05:35 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA7573 | 05:35 | Scheduled | |
| Johannesburg (JNB) | United Airlines | UA9139 | 05:35 | Scheduled | |
| Yerevan (EVN) | Condor | DE4338 | 05:40 | Scheduled | |
| Baku (GYD) | Lufthansa | LH613 expand_more(2) | 05:40 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J26613 | 05:40 | Scheduled | |
| Baku (GYD) | United Airlines | UA8919 | 05:40 | Scheduled | |
| Boston (BOS) | Condor | DE2039 expand_more(1) | 05:45 | Scheduled | |
| Boston (BOS) | Alaska Airlines | AS8803 | 05:45 | Scheduled | |
| Casablanca (CMN) | Lufthansa | LH1331 expand_more(1) | 05:50 | Scheduled | |
| Casablanca (CMN) | Air Canada | AC9430 | 05:50 | Scheduled | |
| Reykjavik (KEF) | Lufthansa | LH847 | 05:55 | Scheduled | |
| Raleigh (RDU) | Lufthansa | LH409 expand_more(2) | 05:55 | Delayed | |
| Raleigh (RDU) | Air Canada | AC9533 | 05:55 | Delayed | |
| Raleigh (RDU) | United Airlines | UA9505 | 05:55 | Delayed | |
| Bangkok (BKK) | Condor | DE2361 | 06:00 | Scheduled | |
| Johannesburg (JNB) | Condor | DE2289 | 06:00 | Scheduled | |
| Hanoi (HAN) | Vietnam Airlines | VN37 expand_more(1) | 06:00 | Scheduled | |
| Hanoi (HAN) | Air Europa | UX3949 | 06:00 | Scheduled | |
| Montreal (YUL) | Air Canada | AC844 expand_more(9) | 06:00 | Scheduled | |
| Montreal (YUL) | Aegean Airlines | A33077 | 06:00 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8206 | 06:00 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9681 | 06:00 | Scheduled | |
| Montreal (YUL) | Croatia Airlines | OU5939 | 06:00 | Scheduled | |
| Montreal (YUL) | Egyptair | MS9612 | 06:00 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6795 | 06:00 | Scheduled | |
| Montreal (YUL) | Singapore Airlines | SQ1016 | 06:00 | Scheduled | |
| Montreal (YUL) | Thai Airways | TG5823 | 06:00 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8580 | 06:00 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU219 | 06:05 | Scheduled | |
| Trabzon (TZX) | SunExpress | XQ1640 | 06:05 | Scheduled | |
| Detroit (DTW) | Lufthansa | LH443 expand_more(1) | 06:10 | Scheduled | |
| Detroit (DTW) | United Airlines | UA9197 | 06:10 | Scheduled | |
| New York (JFK) | Condor | DE2017 expand_more(1) | 06:10 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS8811 | 06:10 | Scheduled | |
| Nairobi (NBO) | Lufthansa | LH591 expand_more(4) | 06:10 | Scheduled | |
| Nairobi (NBO) | Air Canada | AC9611 | 06:10 | Scheduled | |
| Nairobi (NBO) | Brussels Airlines | SN7209 | 06:10 | Scheduled | |
| Nairobi (NBO) | Swiss | LX4027 | 06:10 | Scheduled | |
| Nairobi (NBO) | United Airlines | UA8730 | 06:10 | Scheduled | |
| Larnaca (LCA) | Discover Airlines | 4Y1243 expand_more(1) | 06:10 | Scheduled | |
| Larnaca (LCA) | Lufthansa | LH4573 | 06:10 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG920 expand_more(2) | 06:15 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7404 | 06:15 | Scheduled | |
| Bangkok (BKK) | TAP Air Portugal | TP8382 | 06:15 | Scheduled | |
| Hong Kong (HKG) | Lufthansa | LH797 expand_more(2) | 06:20 | Delayed | |
| Hong Kong (HKG) | Air New Zealand | NZ4213 | 06:20 | Delayed | |
| Hong Kong (HKG) | Cathay Pacific | CX6799 | 06:20 | Delayed | |
| Shenzhen (SZX) | Air China | CA771 expand_more(1) | 06:20 | Scheduled | |
| Shenzhen (SZX) | Lufthansa | LH7119 | 06:20 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET706 expand_more(4) | 06:25 | Scheduled | |
| Addis Ababa (ADD) | All Nippon Airways | NH5350 | 06:25 | Scheduled | |
| Addis Ababa (ADD) | Lufthansa | LH9695 | 06:25 | Scheduled | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8988 | 06:25 | Scheduled | |
| Addis Ababa (ADD) | United Airlines | UA7212 | 06:25 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI524 expand_more(3) | 06:25 | Scheduled | |
| Reykjavik (KEF) | Air India | AI7087 | 06:25 | Scheduled | |
| Reykjavik (KEF) | Emirates | EK3332 | 06:25 | Scheduled | |
| Reykjavik (KEF) | Turkish Airlines | TK9254 | 06:25 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN31 expand_more(1) | 06:30 | Scheduled | |
| Ho Chi Minh City (SGN) | Air Europa | UX3947 | 06:30 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC840 expand_more(7) | 06:30 | Scheduled | |
| Toronto (YYZ) | Aegean Airlines | A33075 | 06:30 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8202 | 06:30 | Scheduled | |
| Toronto (YYZ) | Croatia Airlines | OU5937 | 06:30 | Scheduled | |
| Toronto (YYZ) | Egyptair | MS9608 | 06:30 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6789 | 06:30 | Scheduled | |
| Toronto (YYZ) | Singapore Airlines | SQ1012 | 06:30 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8592 | 06:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA944 expand_more(2) | 06:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3988 | 06:30 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9153 | 06:30 | Scheduled | |
| Atlanta (ATL) | Lufthansa | LH445 expand_more(3) | 06:35 | Scheduled | |
| Atlanta (ATL) | Brussels Airlines | SN7243 | 06:35 | Scheduled | |
| Atlanta (ATL) | Thai Airways | TG7705 | 06:35 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA8830 | 06:35 | Scheduled | |
| Seoul (ICN) | Lufthansa Cargo | LH8387 | 06:35 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH781 expand_more(1) | 06:40 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ2008 | 06:40 | Scheduled | |
| Anchorage (ANC) | Nippon Cargo Airlines | KZ38 | 06:45 | Scheduled | |
| Covilha (COV) | SunExpress | XQ1610 expand_more(1) | 06:45 | Scheduled | |
| Covilha (COV) | Lufthansa | LH4807 | 06:45 | Scheduled | |
| Boston (BOS) | Lufthansa | LH423 expand_more(3) | 06:50 | Scheduled | |
| Boston (BOS) | Air Canada | AC9452 | 06:50 | Scheduled | |
| Boston (BOS) | Brussels Airlines | SN7239 | 06:50 | Scheduled | |
| Boston (BOS) | United Airlines | UA8852 | 06:50 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH79 expand_more(3) | 06:50 | Scheduled | |
| Dusseldorf (DUS) | Air Canada | AC9242 | 06:50 | Scheduled | |
| Dusseldorf (DUS) | Croatia Airlines | OU5409 | 06:50 | Scheduled | |
| Dusseldorf (DUS) | United Airlines | UA9170 | 06:50 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ331 | 06:50 | Scheduled | |
| Taipei (TPE) | China Airlines | CI61 expand_more(1) | 06:50 | Scheduled | |
| Taipei (TPE) | Air Europa | UX3003 | 06:50 | Scheduled | |
| Beijing (PEK) | Air China | CA965 expand_more(2) | 06:50 | Scheduled | |
| Beijing (PEK) | Lufthansa | LH7323 | 06:50 | Scheduled | |
| Beijing (PEK) | TAP Air Portugal | TP8327 | 06:50 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY121 expand_more(6) | 06:55 | Scheduled | |
| Abu Dhabi (AUH) | Air Europa | UX2707 | 06:55 | Scheduled | |
| Abu Dhabi (AUH) | Condor | DE5401 | 06:55 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9902 | 06:55 | Scheduled | |
| Abu Dhabi (AUH) | Lufthansa | LH9655 | 06:55 | Scheduled | |
| Abu Dhabi (AUH) | SAS | SK6538 | 06:55 | Scheduled | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6902 | 06:55 | Scheduled | |
| Manama (BAH) | Gulf Air | GF17 expand_more(1) | 06:55 | Scheduled | |
| Manama (BAH) | flynas | XY4017 | 06:55 | Scheduled | |
| Mulhouse basel (BSL) | Air Dolomiti | LH1209 | 07:00 | Scheduled | |
| Luxembourg (LUX) | Air Dolomiti | EN8757 expand_more(2) | 07:00 | Scheduled | |
| Luxembourg (LUX) | Air Canada | AC7360 | 07:00 | Scheduled | |
| Luxembourg (LUX) | Lufthansa | LH5647 | 07:00 | Scheduled | |
| Hanover (HAJ) | Lufthansa | LH49 expand_more(2) | 07:00 | Scheduled | |
| Hanover (HAJ) | Air Canada | AC9199 | 07:00 | Scheduled | |
| Hanover (HAJ) | United Airlines | UA9335 | 07:00 | Scheduled | |
| Nürnberg (NUE) | Lufthansa | LH149 expand_more(2) | 07:00 | Scheduled | |
| Nürnberg (NUE) | Air Canada | AC9676 | 07:00 | Scheduled | |
| Nürnberg (NUE) | United Airlines | UA8751 | 07:00 | Scheduled | |
| Halifax (YHZ) | Discover Airlines | 4Y75 expand_more(5) | 07:00 | Scheduled | |
| Halifax (YHZ) | Air Canada | AC7387 | 07:00 | Scheduled | |
| Halifax (YHZ) | Austrian Airlines | OS8488 | 07:00 | Scheduled | |
| Halifax (YHZ) | Brussels Airlines | SN5670 | 07:00 | Scheduled | |
| Halifax (YHZ) | Lufthansa | LH4399 | 07:00 | Scheduled | |
| Halifax (YHZ) | Swiss | LX9337 | 07:00 | Scheduled | |
| Dresden (DRS) | Lufthansa | LH69 | 07:05 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ26 | 07:05 | Scheduled | |
| Yerevan (EVN) | Lufthansa | LH1561 | 07:10 | Scheduled | |
| Guangzhou (CAN) | China Southern Cargo | CZ469 | 07:10 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH31 | 07:10 | Scheduled | |
| Leipzig-halle (LEJ) | Lufthansa | LH159 | 07:10 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH479 | 07:10 | Scheduled | |
| Prague (PRG) | Lufthansa | LH1403 | 07:10 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR69 | 07:15 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX289 | 07:15 | Scheduled | |
| Ljubljana (LJU) | Lufthansa | LH1463 | 07:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA704 | 07:20 | Delayed | |
| Washington (IAD) | United Airlines | UA989 | 07:20 | Scheduled | |
| Turin (TRN) | Air Dolomiti | LH297 | 07:20 | Scheduled | |
| Salzburg (SZG) | Lufthansa | LH1109 | 07:20 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH1407 | 07:20 | Scheduled | |
| Billund (BLL) | Lufthansa | LH843 | 07:25 | Scheduled | |
| Graz (GRZ) | Air Dolomiti | EN8067 | 07:25 | Scheduled | |
| Geneva (GVA) | Swiss | LX1080 | 07:25 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH431 | 07:25 | Delayed | |
| St Louis (STL) | Lufthansa | LH449 | 07:25 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2607 | 07:30 | Scheduled | |
| Chennai Madras (MAA) | Lufthansa Cargo | LH8361 | 07:30 | Delayed | |
| Shanghai (PVG) | Lufthansa | LH733 | 07:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS199 | 07:30 | Scheduled | |
| Bologna (BLQ) | Air Dolomiti | EN8885 | 07:35 | Scheduled | |
| Newark (EWR) | Lufthansa | LH403 | 07:35 | Scheduled | |
| Minneapolis (MSP) | Discover Airlines | 4Y53 | 07:35 | Delayed | |
| Milan (MXP) | Air Dolomiti | EN8817 | 07:35 | Scheduled | |
| Philadelphia (PHL) | Discover Airlines | 4Y51 | 07:35 | Delayed | |
| Budapest (BUD) | Lufthansa | LH1343 | 07:40 | Scheduled | |
| Krakow (KRK) | Lufthansa | LH1371 | 07:40 | Scheduled | |
| Tallinn (TLL) | Lufthansa | LH885 | 07:40 | Scheduled | |
| Vilnius (VNO) | Lufthansa | LH899 | 07:40 | Scheduled | |
| Bucharest (OTP) | Lufthansa | LH1423 | 07:40 | Scheduled | |
| Trieste (TRS) | Air Dolomiti | EN8821 | 07:45 | Scheduled | |
| Bremen (BRE) | Lufthansa | LH59 | 07:50 | Scheduled | |
| Gothenburg (GOT) | Lufthansa | LH821 | 07:50 | Scheduled | |
| Marseille (MRS) | Lufthansa | LH1091 | 07:50 | Scheduled | |
| Riga (RIX) | Lufthansa | LH893 | 07:50 | Scheduled | |
| Wroclaw (WRO) | Air Dolomiti | LH1377 | 07:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Djerba (DJE) | Discover Airlines | 4Y210 expand_more(1) | 04:45 | Scheduled | |
| Djerba (DJE) | Lufthansa | LH4406 | 04:45 | Scheduled | |
| Ibiza (IBZ) | Discover Airlines | 4Y530 expand_more(1) | 04:45 | Scheduled | |
| Ibiza (IBZ) | Lufthansa | LH4308 | 04:45 | Scheduled | |
| Bari (BRI) | Discover Airlines | 4Y802 expand_more(1) | 04:45 | Scheduled | |
| Bari (BRI) | Lufthansa | LH4294 | 04:45 | Scheduled | |
| Dubrovnik (DBV) | Discover Airlines | 4Y900 expand_more(2) | 04:45 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU5593 | 04:45 | Scheduled | |
| Dubrovnik (DBV) | Lufthansa | LH4296 | 04:45 | Scheduled | |
| Palma de Mallorca (PMI) | Condor | DE1772 expand_more(1) | 04:45 | Scheduled | |
| Palma de Mallorca (PMI) | Alaska Airlines | AS8965 | 04:45 | Scheduled | |
| Kos (KGS) | Discover Airlines | 4Y1202 expand_more(2) | 04:50 | Scheduled | |
| Kos (KGS) | Aegean Airlines | A33423 | 04:50 | Scheduled | |
| Kos (KGS) | Lufthansa | LH4418 | 04:50 | Scheduled | |
| Heraklion (HER) | Discover Airlines | 4Y1204 expand_more(2) | 04:50 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A33425 | 04:50 | Scheduled | |
| Heraklion (HER) | Lufthansa | LH4420 | 04:50 | Scheduled | |
| Ibiza (IBZ) | Marabu | DE1500 | 04:50 | Scheduled | |
| Olbia (OLB) | Condor | DE1808 expand_more(1) | 04:55 | Scheduled | |
| Olbia (OLB) | Alaska Airlines | AS8917 | 04:55 | Scheduled | |
| Corfu (CFU) | TUI | X34156 | 05:00 | Scheduled | |
| Heraklion (HER) | TUI | X34202 | 05:00 | Scheduled | |
| Palma de Mallorca (PMI) | Condor | DE1502 expand_more(1) | 05:00 | Scheduled | |
| Palma de Mallorca (PMI) | Alaska Airlines | AS8967 | 05:00 | Scheduled | |
| Varna (VAR) | Discover Airlines | 4Y1408 expand_more(1) | 05:05 | Scheduled | |
| Varna (VAR) | Lufthansa | LH4438 | 05:05 | Scheduled | |
| Palma de Mallorca (PMI) | TUI | X32128 | 05:30 | Scheduled | |
| Palma de Mallorca (PMI) | Discover Airlines | 4Y2056 | 05:40 | Scheduled | |
| Palma de Mallorca (PMI) | Lufthansa | LH1154 expand_more(1) | 05:45 | Scheduled | |
| Palma de Mallorca (PMI) | United Airlines | UA9395 | 05:45 | Scheduled | |
| Kos (KGS) | TUI | X34604 | 05:45 | Scheduled | |
| Palma de Mallorca (PMI) | Condor | DE1710 expand_more(1) | 06:05 | Scheduled | |
| Palma de Mallorca (PMI) | Alaska Airlines | AS8991 | 06:05 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP575 expand_more(5) | 06:05 | Scheduled | |
| Lisbon (LIS) | Air India | AI7885 | 06:05 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48765 | 06:05 | Scheduled | |
| Lisbon (LIS) | Azul | AD7225 | 06:05 | Scheduled | |
| Lisbon (LIS) | Lufthansa | LH6954 | 06:05 | Scheduled | |
| Lisbon (LIS) | Singapore Airlines | SQ2791 | 06:05 | Scheduled | |
| Ponta Delgada (PDL) | Azores Airlines | S4565 expand_more(1) | 06:10 | Scheduled | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6582 | 06:10 | Scheduled | |
| Cagliari (CAG) | Lufthansa | LH340 expand_more(1) | 06:15 | Scheduled | |
| Cagliari (CAG) | ITA Airways | AZ7269 | 06:15 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH2 expand_more(1) | 06:30 | Scheduled | |
| Hamburg (HAM) | All Nippon Airways | NH6213 | 06:30 | Scheduled | |
| Catania (CTA) | Lufthansa | LH306 expand_more(2) | 06:30 | Scheduled | |
| Catania (CTA) | All Nippon Airways | NH5875 | 06:30 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ7273 | 06:30 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1332 expand_more(4) | 06:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8529 | 06:30 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL9424 | 06:30 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1754 | 06:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5521 | 06:30 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH1182 expand_more(3) | 06:35 | Scheduled | |
| Zurich (ZRH) | All Nippon Airways | NH6249 | 06:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX3613 | 06:35 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9024 | 06:35 | Scheduled | |
| Geneva (GVA) | Lufthansa | LH1212 expand_more(4) | 06:35 | Scheduled | |
| Geneva (GVA) | Air India | AI8866 | 06:35 | Scheduled | |
| Geneva (GVA) | All Nippon Airways | NH6179 | 06:35 | Scheduled | |
| Geneva (GVA) | Swiss | LX3661 | 06:35 | Scheduled | |
| Geneva (GVA) | United Airlines | UA8909 | 06:35 | Scheduled | |
| London (LHR) | British Airways | BA911 expand_more(4) | 06:40 | Scheduled | |
| London (LHR) | American Airlines | AA6842 | 06:40 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7132 | 06:40 | Scheduled | |
| London (LHR) | JetBlue | B66295 | 06:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR8330 | 06:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS218 expand_more(3) | 06:40 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6183 | 06:40 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH6333 | 06:40 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6368 | 06:40 | Scheduled | |
| Berlin (BER) | Lufthansa | LH172 expand_more(1) | 06:45 | Scheduled | |
| Berlin (BER) | All Nippon Airways | NH6209 | 06:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1598 expand_more(1) | 06:50 | Scheduled | |
| Istanbul (IST) | United Airlines | UA6906 | 06:50 | Scheduled | |
| Palma de Mallorca (PMI) | Discover Airlines | 4Y512 expand_more(1) | 06:55 | Scheduled | |
| Palma de Mallorca (PMI) | Lufthansa | LH4302 | 06:55 | Scheduled | |
| Corfu (CFU) | Condor | DE1580 expand_more(1) | 06:55 | Scheduled | |
| Corfu (CFU) | Alaska Airlines | AS8929 | 06:55 | Scheduled | |
| Milan (MXP) | Lufthansa | LH246 expand_more(4) | 06:55 | Scheduled | |
| Milan (MXP) | All Nippon Airways | NH6155 | 06:55 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7295 | 06:55 | Scheduled | |
| Milan (MXP) | Thai Airways | TG7664 | 06:55 | Scheduled | |
| Milan (MXP) | United Airlines | UA9136 | 06:55 | Scheduled | |
| Luxembourg (LUX) | Lufthansa | LH390 expand_more(3) | 06:55 | Scheduled | |
| Luxembourg (LUX) | All Nippon Airways | NH7874 | 06:55 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG1910 | 06:55 | Scheduled | |
| Luxembourg (LUX) | United Airlines | UA9506 | 06:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1814 expand_more(6) | 07:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6385 | 07:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9519 | 07:00 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9083 | 07:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3326 | 07:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6663 | 07:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9603 | 07:00 | Scheduled | |
| Oslo (OSL) | Lufthansa | LH858 expand_more(2) | 07:00 | Scheduled | |
| Oslo (OSL) | All Nippon Airways | NH6187 | 07:00 | Scheduled | |
| Oslo (OSL) | United Airlines | UA9536 | 07:00 | Scheduled | |
