Destinations with connections to Frankfurt Airport (FRA)
- airplanemode_active United States 26 Connecting Airports
- airplanemode_active Spain 18 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Portugal 6 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Kenya 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Namibia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
- airplanemode_active Italy 19 Connecting Airports
- airplanemode_active Greece 16 Connecting Airports
- airplanemode_active Turkey 10 Connecting Airports
- airplanemode_active China 7 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active India 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Nigeria 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Frankfurt Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | ASL Airlines | 3V4690 | 05:10 | Scheduled | |
| Tunis (TUN) | Lufthansa | LH1327 expand_more(1) | 05:10 | Scheduled | |
| Tunis (TUN) | Air Canada | AC9277 | 05:10 | Scheduled | |
| Istanbul (IST) | Lufthansa Cargo | LH8461 | 05:15 | Scheduled | |
| Algiers (ALG) | Lufthansa | LH1319 expand_more(1) | 05:20 | Scheduled | |
| Algiers (ALG) | Air Canada | AC9359 | 05:20 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH203 expand_more(1) | 05:20 | Scheduled | |
| Tokyo (HND) | Lufthansa | LH4921 | 05:20 | Scheduled | |
| New York (JFK) | Lufthansa | LH401 expand_more(3) | 05:25 | Scheduled | |
| New York (JFK) | Air New Zealand | NZ4227 | 05:25 | Scheduled | |
| New York (JFK) | Brussels Airlines | SN7231 | 05:25 | Scheduled | |
| New York (JFK) | United Airlines | UA8840 | 05:25 | Scheduled | |
| Windhoek (WDH) | Discover Airlines | 4Y133 expand_more(3) | 05:25 | Delayed | |
| Windhoek (WDH) | Austrian Airlines | OS8460 | 05:25 | Delayed | |
| Windhoek (WDH) | Lufthansa | LH4357 | 05:25 | Delayed | |
| Windhoek (WDH) | Swiss | LX9309 | 05:25 | Delayed | |
| Washington (IAD) | Lufthansa | LH417 expand_more(2) | 05:30 | Scheduled | |
| Washington (IAD) | Air Canada | AC9688 | 05:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA8833 | 05:30 | Scheduled | |
| Abuja (ABV) | Lufthansa | LH595 expand_more(2) | 05:35 | Delayed | |
| Abuja (ABV) | Air Canada | AC9018 | 05:35 | Delayed | |
| Abuja (ABV) | United Airlines | UA9021 | 05:35 | Delayed | |
| Johannesburg (JNB) | Lufthansa | LH573 expand_more(6) | 05:35 | Scheduled | |
| Johannesburg (JNB) | Air Canada | AC9019 | 05:35 | Scheduled | |
| Johannesburg (JNB) | All Nippon Airways | NH5423 | 05:35 | Scheduled | |
| Johannesburg (JNB) | Austrian Airlines | OS7316 | 05:35 | Scheduled | |
| Johannesburg (JNB) | Brussels Airlines | SN7207 | 05:35 | Scheduled | |
| Johannesburg (JNB) | Sirius Aero | SA7573 | 05:35 | Scheduled | |
| Johannesburg (JNB) | United Airlines | UA9139 | 05:35 | Scheduled | |
| Yerevan (EVN) | Condor | DE4338 | 05:40 | Delayed | |
| Baku (GYD) | Lufthansa | LH613 expand_more(2) | 05:40 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J26613 | 05:40 | Scheduled | |
| Baku (GYD) | United Airlines | UA8919 | 05:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK6405 | 05:40 | Scheduled | |
| Boston (BOS) | Condor | DE2039 expand_more(2) | 05:45 | Scheduled | |
| Boston (BOS) | Alaska Airlines | AS8803 | 05:45 | Scheduled | |
| Boston (BOS) | Tarom | RO9111 | 05:45 | Scheduled | |
| Casablanca (CMN) | Lufthansa | LH1331 expand_more(1) | 05:50 | Scheduled | |
| Casablanca (CMN) | Air Canada | AC9430 | 05:50 | Scheduled | |
| Raleigh (RDU) | Lufthansa | LH409 expand_more(2) | 05:55 | Scheduled | |
| Raleigh (RDU) | Air Canada | AC9533 | 05:55 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA9505 | 05:55 | Scheduled | |
| Bangkok (BKK) | Condor | DE2367 | 06:00 | Scheduled | |
| Hanoi (HAN) | Vietnam Airlines | VN37 expand_more(1) | 06:00 | Scheduled | |
| Hanoi (HAN) | Air Europa | UX3949 | 06:00 | Scheduled | |
| Montreal (YUL) | Air Canada | AC844 expand_more(9) | 06:00 | Scheduled | |
| Montreal (YUL) | Aegean Airlines | A33077 | 06:00 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8206 | 06:00 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9681 | 06:00 | Scheduled | |
| Montreal (YUL) | Croatia Airlines | OU5939 | 06:00 | Scheduled | |
| Montreal (YUL) | Egyptair | MS9612 | 06:00 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6795 | 06:00 | Scheduled | |
| Montreal (YUL) | Singapore Airlines | SQ1016 | 06:00 | Scheduled | |
| Montreal (YUL) | Thai Airways | TG5823 | 06:00 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8580 | 06:00 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU219 | 06:05 | Scheduled | |
| Detroit (DTW) | Lufthansa | LH443 expand_more(1) | 06:10 | Scheduled | |
| Detroit (DTW) | United Airlines | UA9197 | 06:10 | Scheduled | |
| New York (JFK) | Condor | DE2017 expand_more(2) | 06:10 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS8811 | 06:10 | Scheduled | |
| New York (JFK) | Tarom | RO9123 | 06:10 | Scheduled | |
| Nairobi (NBO) | Lufthansa | LH591 expand_more(4) | 06:10 | Scheduled | |
| Nairobi (NBO) | Air Canada | AC9611 | 06:10 | Scheduled | |
| Nairobi (NBO) | Brussels Airlines | SN7209 | 06:10 | Scheduled | |
| Nairobi (NBO) | Swiss | LX4027 | 06:10 | Scheduled | |
| Nairobi (NBO) | United Airlines | UA8730 | 06:10 | Scheduled | |
| Larnaca (LCA) | Discover Airlines | 4Y1243 expand_more(1) | 06:10 | Scheduled | |
| Larnaca (LCA) | Lufthansa | LH4573 | 06:10 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG920 expand_more(2) | 06:15 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7404 | 06:15 | Scheduled | |
| Bangkok (BKK) | TAP Air Portugal | TP8382 | 06:15 | Scheduled | |
| Hong Kong (HKG) | Lufthansa | LH797 expand_more(2) | 06:20 | Scheduled | |
| Hong Kong (HKG) | Air New Zealand | NZ4213 | 06:20 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX6799 | 06:20 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET706 expand_more(4) | 06:25 | Scheduled | |
| Addis Ababa (ADD) | All Nippon Airways | NH5350 | 06:25 | Scheduled | |
| Addis Ababa (ADD) | Lufthansa | LH9695 | 06:25 | Scheduled | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8988 | 06:25 | Scheduled | |
| Addis Ababa (ADD) | United Airlines | UA7212 | 06:25 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI524 expand_more(3) | 06:25 | Scheduled | |
| Reykjavik (KEF) | Air India | AI7087 | 06:25 | Scheduled | |
| Reykjavik (KEF) | Emirates | EK3332 | 06:25 | Scheduled | |
| Reykjavik (KEF) | Turkish Airlines | TK9254 | 06:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA944 expand_more(2) | 06:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3988 | 06:30 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9153 | 06:30 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC840 expand_more(7) | 06:30 | Scheduled | |
| Toronto (YYZ) | Aegean Airlines | A33075 | 06:30 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8202 | 06:30 | Scheduled | |
| Toronto (YYZ) | Croatia Airlines | OU5937 | 06:30 | Scheduled | |
| Toronto (YYZ) | Egyptair | MS9608 | 06:30 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6789 | 06:30 | Scheduled | |
| Toronto (YYZ) | Singapore Airlines | SQ1012 | 06:30 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8592 | 06:30 | Scheduled | |
| Atlanta (ATL) | Lufthansa | LH445 expand_more(3) | 06:35 | Scheduled | |
| Atlanta (ATL) | Brussels Airlines | SN7243 | 06:35 | Scheduled | |
| Atlanta (ATL) | Thai Airways | TG7705 | 06:35 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA8830 | 06:35 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH781 expand_more(1) | 06:40 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ2008 | 06:40 | Scheduled | |
| Kayseri (ASR) | SunExpress | XQ1650 expand_more(1) | 06:45 | Scheduled | |
| Kayseri (ASR) | Lufthansa | LH4841 | 06:45 | Scheduled | |
| Boston (BOS) | Lufthansa | LH423 expand_more(3) | 06:50 | Scheduled | |
| Boston (BOS) | Air Canada | AC9452 | 06:50 | Scheduled | |
| Boston (BOS) | Brussels Airlines | SN7239 | 06:50 | Scheduled | |
| Boston (BOS) | United Airlines | UA8852 | 06:50 | Scheduled | |
| Lagos (LOS) | Lufthansa | LH569 expand_more(4) | 06:50 | Delayed | |
| Lagos (LOS) | Air Canada | AC9059 | 06:50 | Delayed | |
| Lagos (LOS) | Brussels Airlines | SN7261 | 06:50 | Delayed | |
| Lagos (LOS) | Swiss | LX4039 | 06:50 | Delayed | |
| Lagos (LOS) | United Airlines | UA9155 | 06:50 | Delayed | |
| Beijing (PEK) | Air China | CA965 expand_more(2) | 06:50 | Scheduled | |
| Beijing (PEK) | Lufthansa | LH7323 | 06:50 | Scheduled | |
| Beijing (PEK) | TAP Air Portugal | TP8327 | 06:50 | Scheduled | |
| Taipei (TPE) | China Airlines | CI61 expand_more(1) | 06:50 | Scheduled | |
| Taipei (TPE) | Air Europa | UX3003 | 06:50 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY121 expand_more(6) | 06:55 | Scheduled | |
| Abu Dhabi (AUH) | Air Europa | UX2707 | 06:55 | Scheduled | |
| Abu Dhabi (AUH) | Condor | DE5401 | 06:55 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA9902 | 06:55 | Scheduled | |
| Abu Dhabi (AUH) | Lufthansa | LH9655 | 06:55 | Scheduled | |
| Abu Dhabi (AUH) | SAS | SK6538 | 06:55 | Scheduled | |
| Abu Dhabi (AUH) | TAP Air Portugal | TP6902 | 06:55 | Scheduled | |
| Manama (BAH) | Gulf Air | GF17 expand_more(1) | 06:55 | Scheduled | |
| Manama (BAH) | flynas | XY4017 | 06:55 | Scheduled | |
| Chongqing (CKG) | China Cargo Airlines | CK235 | 06:55 | Delayed | |
| Gaziantep (GZT) | SunExpress | XQ1620 expand_more(1) | 06:55 | Scheduled | |
| Gaziantep (GZT) | Lufthansa | LH4845 | 06:55 | Scheduled | |
| Dusseldorf (DUS) | Lufthansa | LH79 expand_more(6) | 07:00 | Scheduled | |
| Dusseldorf (DUS) | Air Canada | AC9242 | 07:00 | Scheduled | |
| Dusseldorf (DUS) | Air India | AI8844 | 07:00 | Scheduled | |
| Dusseldorf (DUS) | All Nippon Airways | NH6211 | 07:00 | Scheduled | |
| Dusseldorf (DUS) | Croatia Airlines | OU5409 | 07:00 | Scheduled | |
| Dusseldorf (DUS) | Singapore Airlines | SQ2021 | 07:00 | Scheduled | |
| Dusseldorf (DUS) | United Airlines | UA9170 | 07:00 | Scheduled | |
| Mulhouse basel (BSL) | Air Dolomiti | LH1209 | 07:00 | Scheduled | |
| Jebel Ali (DWC) | Cathay Pacific | CX2067 | 07:00 | Scheduled | |
| Nürnberg (NUE) | Lufthansa | LH149 | 07:00 | Scheduled | |
| Halifax (YHZ) | Discover Airlines | 4Y75 expand_more(5) | 07:00 | Scheduled | |
| Halifax (YHZ) | Air Canada | AC7387 | 07:00 | Scheduled | |
| Halifax (YHZ) | Austrian Airlines | OS8488 | 07:00 | Scheduled | |
| Halifax (YHZ) | Brussels Airlines | SN5670 | 07:00 | Scheduled | |
| Halifax (YHZ) | Lufthansa | LH4399 | 07:00 | Scheduled | |
| Halifax (YHZ) | Swiss | LX9337 | 07:00 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ26 expand_more(8) | 07:05 | 06:34 | Landed |
| Singapore (SIN) | Aegean Airlines | A31201 | 07:05 | 06:34 | Landed |
| Singapore (SIN) | Air Canada | AC5874 | 07:05 | 06:34 | Landed |
| Singapore (SIN) | Air New Zealand | NZ3336 | 07:05 | 06:34 | Landed |
| Singapore (SIN) | Croatia Airlines | OU5809 | 07:05 | 06:34 | Landed |
| Singapore (SIN) | Fiji Airways | FJ5903 | 07:05 | 06:34 | Landed |
| Singapore (SIN) | Lufthansa | LH9763 | 07:05 | 06:34 | Landed |
| Singapore (SIN) | Philippine Airlines | PR3838 | 07:05 | 06:34 | Landed |
| Singapore (SIN) | TAP Air Portugal | TP8416 | 07:05 | 06:34 | Landed |
| Rzeszow (RZE) | NyxAir | OJ332 | 07:05 | Scheduled | |
| Yerevan (EVN) | Lufthansa | LH1561 expand_more(1) | 07:10 | Delayed | |
| Yerevan (EVN) | United Airlines | UA9232 | 07:10 | Delayed | |
| Luxembourg (LUX) | Air Dolomiti | EN8757 expand_more(2) | 07:10 | Scheduled | |
| Luxembourg (LUX) | Air Canada | AC7360 | 07:10 | Scheduled | |
| Luxembourg (LUX) | Lufthansa | LH5647 | 07:10 | Scheduled | |
| Hamburg (HAM) | Lufthansa | LH31 expand_more(1) | 07:10 | 06:54 | Landed |
| Hamburg (HAM) | United Airlines | UA8920 | 07:10 | 06:54 | Landed |
| Hanover (HAJ) | Lufthansa | LH49 expand_more(2) | 07:10 | 06:38 | Landed |
| Hanover (HAJ) | Air Canada | AC9199 | 07:10 | 06:38 | Landed |
| Hanover (HAJ) | United Airlines | UA9335 | 07:10 | 06:38 | Landed |
| Prague (PRG) | Lufthansa | LH1403 expand_more(3) | 07:10 | 06:49 | Landed |
| Prague (PRG) | Air Canada | AC9129 | 07:10 | 06:49 | Landed |
| Prague (PRG) | Etihad Airways | EY3769 | 07:10 | 06:49 | Landed |
| Prague (PRG) | United Airlines | UA8734 | 07:10 | 06:49 | Landed |
| Montreal (YUL) | Lufthansa | LH479 expand_more(1) | 07:10 | 06:58 | Landed |
| Montreal (YUL) | Air Canada | AC9634 | 07:10 | 06:58 | Landed |
| Salzburg (SZG) | Lufthansa | LH1109 expand_more(3) | 07:10 | Scheduled | |
| Salzburg (SZG) | Air Canada | AC9551 | 07:10 | Scheduled | |
| Salzburg (SZG) | Austrian Airlines | OS7255 | 07:10 | Scheduled | |
| Salzburg (SZG) | Singapore Airlines | SQ2215 | 07:10 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR69 expand_more(6) | 07:15 | Scheduled | |
| Doha (DOH) | Bulgaria Air | FB1916 | 07:15 | Scheduled | |
| Doha (DOH) | Iberia | IB6419 | 07:15 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9225 | 07:15 | Scheduled | |
| Doha (DOH) | Philippine Airlines | PR3446 | 07:15 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3569 | 07:15 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6158 | 07:15 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ465 | 07:15 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX289 expand_more(1) | 07:15 | 06:54 | Landed |
| Hong Kong (HKG) | Lufthansa | LH7015 | 07:15 | 06:54 | Landed |
| Charlotte (CLT) | American Airlines | AA704 expand_more(3) | 07:20 | 07:00 | Landed |
| Charlotte (CLT) | British Airways | BA1555 | 07:20 | 07:00 | Landed |
| Charlotte (CLT) | Finnair | AY3796 | 07:20 | 07:00 | Landed |
| Charlotte (CLT) | Iberia | IB4653 | 07:20 | 07:00 | Landed |
| Washington (IAD) | United Airlines | UA989 expand_more(2) | 07:20 | Scheduled | |
| Washington (IAD) | Air Canada | AC3823 | 07:20 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9411 | 07:20 | Scheduled | |
| Leipzig-halle (LEJ) | Lufthansa | LH159 expand_more(5) | 07:20 | Scheduled | |
| Leipzig-halle (LEJ) | Aegean Airlines | A31470 | 07:20 | Scheduled | |
| Leipzig-halle (LEJ) | Air Canada | AC9146 | 07:20 | Scheduled | |
| Leipzig-halle (LEJ) | All Nippon Airways | NH6074 | 07:20 | Scheduled | |
| Leipzig-halle (LEJ) | Singapore Airlines | SQ2031 | 07:20 | Scheduled | |
| Leipzig-halle (LEJ) | United Airlines | UA9005 | 07:20 | Scheduled | |
| Billund (BLL) | Lufthansa | LH843 expand_more(4) | 07:25 | Scheduled | |
| Billund (BLL) | Air Canada | AC9564 | 07:25 | Scheduled | |
| Billund (BLL) | All Nippon Airways | NH5401 | 07:25 | Scheduled | |
| Billund (BLL) | Singapore Airlines | SQ2285 | 07:25 | Scheduled | |
| Billund (BLL) | United Airlines | UA9535 | 07:25 | Scheduled | |
| Dresden (DRS) | Lufthansa | LH69 expand_more(6) | 07:25 | Scheduled | |
| Dresden (DRS) | Aegean Airlines | A31447 | 07:25 | Scheduled | |
| Dresden (DRS) | Air Canada | AC9132 | 07:25 | Scheduled | |
| Dresden (DRS) | Air India | AI8861 | 07:25 | Scheduled | |
| Dresden (DRS) | All Nippon Airways | NH6220 | 07:25 | Scheduled | |
| Dresden (DRS) | Singapore Airlines | SQ2035 | 07:25 | Scheduled | |
| Dresden (DRS) | United Airlines | UA9397 | 07:25 | Scheduled | |
| Geneva (GVA) | Swiss | LX1080 expand_more(5) | 07:25 | Scheduled | |
| Geneva (GVA) | Air Canada | AC6845 | 07:25 | Scheduled | |
| Geneva (GVA) | All Nippon Airways | NH6763 | 07:25 | Scheduled | |
| Geneva (GVA) | Lufthansa | LH5743 | 07:25 | Scheduled | |
| Geneva (GVA) | Singapore Airlines | SQ2950 | 07:25 | Scheduled | |
| Geneva (GVA) | United Airlines | UA9753 | 07:25 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH431 expand_more(3) | 07:25 | Delayed | |
| Chicago (ORD) | Air Canada | AC9458 | 07:25 | Delayed | |
| Chicago (ORD) | Thai Airways | TG7715 | 07:25 | Delayed | |
| Chicago (ORD) | United Airlines | UA8837 | 07:25 | Delayed | |
| Brussels (BRU) | Brussels Airlines | SN2607 expand_more(3) | 07:30 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6340 | 07:30 | Scheduled | |
| Brussels (BRU) | Lufthansa | LH5587 | 07:30 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9937 | 07:30 | Scheduled | |
| Cairo (CAI) | Lufthansa Cargo | LH8293 | 07:30 | Delayed | |
| Cairo (CAI) | Lufthansa Cargo | LH8292 | 07:30 | Scheduled | |
| Shanghai (PVG) | Lufthansa | LH733 expand_more(2) | 07:30 | Scheduled | |
| Shanghai (PVG) | Air China | CA6231 | 07:30 | Scheduled | |
| Shanghai (PVG) | Air New Zealand | NZ4233 | 07:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS199 expand_more(2) | 07:30 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6210 | 07:30 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6397 | 07:30 | Scheduled | |
| Newark (EWR) | Lufthansa | LH403 expand_more(2) | 07:35 | Scheduled | |
| Newark (EWR) | Air Canada | AC9444 | 07:35 | Scheduled | |
| Newark (EWR) | United Airlines | UA8838 | 07:35 | Scheduled | |
| Graz (GRZ) | Air Dolomiti | EN8067 expand_more(2) | 07:35 | Scheduled | |
| Graz (GRZ) | Lufthansa | LH5651 | 07:35 | Scheduled | |
| Graz (GRZ) | United Airlines | UA9681 | 07:35 | Scheduled | |
| Philadelphia (PHL) | Discover Airlines | 4Y51 expand_more(5) | 07:35 | Scheduled | |
| Philadelphia (PHL) | Austrian Airlines | OS8446 | 07:35 | Scheduled | |
| Philadelphia (PHL) | Brussels Airlines | SN5660 | 07:35 | Scheduled | |
| Philadelphia (PHL) | Lufthansa | LH4273 | 07:35 | Scheduled | |
| Philadelphia (PHL) | Swiss | LX9395 | 07:35 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA9657 | 07:35 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH1407 expand_more(6) | 07:35 | Scheduled | |
| Zagreb (ZAG) | Air Canada | AC9239 | 07:35 | Scheduled | |
| Zagreb (ZAG) | All Nippon Airways | NH6245 | 07:35 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU5404 | 07:35 | Scheduled | |
| Zagreb (ZAG) | Singapore Airlines | SQ2257 | 07:35 | Scheduled | |
| Zagreb (ZAG) | TAP Air Portugal | TP7993 | 07:35 | Scheduled | |
| Zagreb (ZAG) | United Airlines | UA8944 | 07:35 | Scheduled | |
| Bologna (BLQ) | Air Dolomiti | EN8885 expand_more(3) | 07:40 | Scheduled | |
| Bologna (BLQ) | All Nippon Airways | NH6397 | 07:40 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ7396 | 07:40 | Scheduled | |
| Bologna (BLQ) | Lufthansa | LH5679 | 07:40 | Scheduled | |
| Budapest (BUD) | Lufthansa | LH1343 | 07:40 | Scheduled | |
| Milan (MXP) | Air Dolomiti | EN8817 expand_more(2) | 07:40 | Scheduled | |
| Milan (MXP) | ITA Airways | AZ7444 | 07:40 | Scheduled | |
| Milan (MXP) | Lufthansa | LH5639 | 07:40 | Scheduled | |
| Milan (LIN) | Air Dolomiti | LH281 expand_more(3) | 07:40 | Scheduled | |
| Milan (LIN) | Air Canada | AC9012 | 07:40 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ7308 | 07:40 | Scheduled | |
| Milan (LIN) | United Airlines | UA9371 | 07:40 | Scheduled | |
| Bucharest (OTP) | Lufthansa | LH1423 | 07:40 | Delayed | |
| Trieste (TRS) | Air Dolomiti | EN8821 expand_more(2) | 07:40 | Scheduled | |
| Trieste (TRS) | ITA Airways | AZ7474 | 07:40 | Scheduled | |
| Trieste (TRS) | Lufthansa | LH9573 | 07:40 | Scheduled | |
| Tallinn (TLL) | Lufthansa | LH885 expand_more(6) | 07:40 | Scheduled | |
| Tallinn (TLL) | All Nippon Airways | NH6063 | 07:40 | Scheduled | |
| Tallinn (TLL) | Austrian Airlines | OS7422 | 07:40 | Scheduled | |
| Tallinn (TLL) | Etihad Airways | EY4172 | 07:40 | Scheduled | |
| Tallinn (TLL) | ITA Airways | AZ4861 | 07:40 | Scheduled | |
| Tallinn (TLL) | Singapore Airlines | SQ2013 | 07:40 | Scheduled | |
| Tallinn (TLL) | United Airlines | UA9341 | 07:40 | Scheduled | |
| Vilnius (VNO) | Lufthansa | LH899 expand_more(6) | 07:40 | Scheduled | |
| Vilnius (VNO) | Aegean Airlines | A31493 | 07:40 | Scheduled | |
| Vilnius (VNO) | Air Canada | AC9506 | 07:40 | Scheduled | |
| Vilnius (VNO) | Brussels Airlines | SN7084 | 07:40 | Scheduled | |
| Vilnius (VNO) | Etihad Airways | EY4174 | 07:40 | Scheduled | |
| Vilnius (VNO) | ITA Airways | AZ4787 | 07:40 | Scheduled | |
| Vilnius (VNO) | United Airlines | UA9119 | 07:40 | Scheduled | |
| Gothenburg (GOT) | Lufthansa | LH821 | 07:50 | Scheduled | |
| Marseille (MRS) | Lufthansa | LH1091 | 07:50 | Scheduled | |
| Istanbul (IST) | Lufthansa | LH1305 | 07:50 | Scheduled | |
| Krakow (KRK) | Lufthansa | LH1371 | 07:50 | Scheduled | |
| Venice (VCE) | Lufthansa | LH333 | 07:50 | Scheduled | |
| Sofia (SOF) | Lufthansa | LH1431 | 07:50 | Scheduled | |
| Belgrade (BEG) | Lufthansa | LH1415 | 07:55 | Scheduled | |
| Berlin (BER) | Lufthansa | LH203 | 07:55 | Scheduled | |
| Washington (IAD) | Lufthansa | LH419 | 07:55 | Delayed | |
| Miami (MIA) | Lufthansa | LH463 | 07:55 | Delayed | |
